<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: fundraising wall thermometer?</title>
	<atom:link href="http://www.churchfundraisersblog.com/131/fundraising-wall-thermometer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.churchfundraisersblog.com/131/fundraising-wall-thermometer/</link>
	<description>Everything about church fundraisers</description>
	<lastBuildDate>Thu, 26 Jan 2012 06:36:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Laird C</title>
		<link>http://www.churchfundraisersblog.com/131/fundraising-wall-thermometer/comment-page-1/#comment-399</link>
		<dc:creator>Laird C</dc:creator>
		<pubDate>Mon, 29 Dec 2008 10:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.churchfundraisersblog.com/church-fundraising/fundraising-wall-thermometer#comment-399</guid>
		<description>What about it?&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>What about it?<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terry</title>
		<link>http://www.churchfundraisersblog.com/131/fundraising-wall-thermometer/comment-page-1/#comment-398</link>
		<dc:creator>terry</dc:creator>
		<pubDate>Mon, 29 Dec 2008 09:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.churchfundraisersblog.com/church-fundraising/fundraising-wall-thermometer#comment-398</guid>
		<description>Yes you can construct one yourself as this is easily done.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Yes you can construct one yourself as this is easily done.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: micksmixxx</title>
		<link>http://www.churchfundraisersblog.com/131/fundraising-wall-thermometer/comment-page-1/#comment-397</link>
		<dc:creator>micksmixxx</dc:creator>
		<pubDate>Mon, 29 Dec 2008 09:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.churchfundraisersblog.com/church-fundraising/fundraising-wall-thermometer#comment-397</guid>
		<description>Yes, I&#039;ve seen them!  They&#039;re usually red in colour, with black writing, and on a white background.  Of course, this can be changed to colours that suit.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Yes, I&#39;ve seen them!  They&#39;re usually red in colour, with black writing, and on a white background.  Of course, this can be changed to colours that suit.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie L</title>
		<link>http://www.churchfundraisersblog.com/131/fundraising-wall-thermometer/comment-page-1/#comment-396</link>
		<dc:creator>Melanie L</dc:creator>
		<pubDate>Mon, 29 Dec 2008 08:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.churchfundraisersblog.com/church-fundraising/fundraising-wall-thermometer#comment-396</guid>
		<description>You can draw one easily. It is often easier to fill in the red part with pieces of construction paper that you cut rather than coloring it with a marker.
Make the slash marks based on increments up to your goal. Fill it in each week so that when people come back the next Sunday they can see the progress made.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>You can draw one easily. It is often easier to fill in the red part with pieces of construction paper that you cut rather than coloring it with a marker.<br />
Make the slash marks based on increments up to your goal. Fill it in each week so that when people come back the next Sunday they can see the progress made.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Plimpton</title>
		<link>http://www.churchfundraisersblog.com/131/fundraising-wall-thermometer/comment-page-1/#comment-395</link>
		<dc:creator>Roger Plimpton</dc:creator>
		<pubDate>Mon, 29 Dec 2008 08:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.churchfundraisersblog.com/church-fundraising/fundraising-wall-thermometer#comment-395</guid>
		<description>What about it?  They exist.  It&#039;s true.  They are a visual representation of an amount &#039;needed&#039; vs. the amount attained.  The amount attained would be the colored in part.  The amount &#039;needed&#039; is the empty thermometer that slowly gets filled in.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>What about it?  They exist.  It&#39;s true.  They are a visual representation of an amount &#39;needed&#39; vs. the amount attained.  The amount attained would be the colored in part.  The amount &#39;needed&#39; is the empty thermometer that slowly gets filled in.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

